
Le Mansform, next match and stats 2026/27
After 10 matches of the 2026/27 Ligue 1 season, Le Mans sit 15th with 8 points (W1 D5 L4). On average they score 1.20 and concede 1.90 goals per game.
Data updated: 19 Nov 2026, 15:46
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Marseille – Le Mans | Ligue 1 | |
| Le Mans – Lille | Ligue 1 | |
| Paris FC – Le Mans | Ligue 1 | |
| Le Havre – Le Mans | Ligue 1 | |
| Le Mans – Lyon | Ligue 1 |
Times are Central European Time.
Latest results
| 8 Nov | Le Mans – Monaco | 1-1 | (0-1) | D | Ligue 1 |
| 31 Oct | Estac Troyes – Le Mans | 2-0 | (1-0) | L | Ligue 1 |
| 25 Oct | Auxerre – Le Mans | 1-1 | (0-0) | D | Ligue 1 |
| 16 Oct | Le Mans – Toulouse | 0-3 | (0-0) | L | Ligue 1 |
| 10 Oct | Paris Saint Germain – Le Mans | 3-1 | (1-0) | L | Ligue 1 |
| 19 Sept | Le Mans – Lorient | 2-1 | (1-0) | W | Ligue 1 |
| 13 Sept | Le Mans – Lens | 2-2 | (2-1) | D | Ligue 1 |
| 5 Sept | Nice – Le Mans | 1-1 | (1-1) | D | Ligue 1 |
| 30 Aug | Rennes – Le Mans | 3-2 | (2-1) | L | Ligue 1 |
| 22 Aug | Le Mans – Stade Brestois 29 | 2-2 | (1-1) | D | Ligue 1 |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 5 | 1 | 3 | 1 | 7:9 | 1.20 |
| Away | 5 | 0 | 2 | 3 | 5:10 | 0.40 |
| Total | 10 | 1 | 5 | 4 | 12:19 | 0.80 |
Ligue 1 matches only. Pts/game is the average number of points per game.
Goals in their matches
| Le Mans | League average | |
|---|---|---|
| Over 1.5 | 100% | 80% |
| Over 2.5 | 60% | 57% |
| Over 3.5 | 40% | 33% |
| Both teams score (BTTS) | 80% | 59% |
| Clean sheet | 0% | 24% |
| Failed to score | 20% | 24% |
Share of Ligue 1 matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 0.60 | 0.60 |
| Conceded per game | 0.80 | 1.10 |
From 10 matches with a known half-time score.
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 13 | Strasbourg | 10 | -4 | 10 |
| 14 | Auxerre | 10 | -11 | 10 |
| 15 | Le Mans | 10 | -7 | 8 |
| 16 | Angers | 10 | -10 | 8 |
| 17 | Estac Troyes | 10 | -10 | 8 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is Le Mans's next match?
The next match is Marseille – Le Mans on Sun 22 Nov, 20:45 (Ligue 1), away.
What is Le Mans's current form?
In the last five league games: W0 D2 L3 (L-L-D-L-D). Over the whole season: W1 D5 L4, goals 12-19.
How many goals are scored in Le Mans matches?
3.10 goals per game on average. Over 2.5 landed in 60% of matches (league average 57%) and both teams scored in 80% (league 59%).
Le Mans: in which half are more goals scored?
First half: scored 6, conceded 8. Second half: scored 6, conceded 11. Based on 10 matches with a known half-time score.
How do Le Mans do at home and away?
Home: W1 D3 L1, goals 7-9. Away: W0 D2 L3, goals 5-10.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.