
Alavesform, next match and stats 2026/27
After 12 matches of the 2026/27 La Liga season, Alaves sit 12th with 13 points (W3 D4 L5). On average they score 1.25 and concede 1.42 goals per game.
Data updated: 19 Nov 2026, 11:45
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Alaves – Deportivo La Coruna | La Liga | |
| Real Madrid – Alaves | La Liga | |
| Alaves – Espanyol | La Liga | |
| Levante – Alaves | La Liga | |
| Alaves – Elche | La Liga |
Times are Central European Time.
Latest results
| 6 Nov | Sevilla – Alaves | 0-0 | (0-0) | D | La Liga |
| 31 Oct | Barcelona – Alaves | 6-1 | (4-0) | L | La Liga |
| 23 Oct | Alaves – Malaga | 1-1 | (0-1) | D | La Liga |
| 18 Oct | Celta Vigo – Alaves | 2-1 | (0-0) | L | La Liga |
| 10 Oct | Alaves – Atletico Madrid | 1-2 | (1-1) | L | La Liga |
| 19 Sept | Athletic Club – Alaves | 0-0 | (0-0) | D | La Liga |
| 15 Sept | Alaves – Valencia | 0-1 | (0-0) | L | La Liga |
| 12 Sept | Racing Santander – Alaves | 2-1 | (1-1) | L | La Liga |
| 6 Sept | Alaves – Osasuna | 5-2 | (2-0) | W | La Liga |
| 28 Aug | Alaves – Villarreal | 1-0 | (1-0) | W | La Liga |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 6 | 3 | 1 | 2 | 11:6 | 1.67 |
| Away | 6 | 0 | 3 | 3 | 4:11 | 0.50 |
| Total | 12 | 3 | 4 | 5 | 15:17 | 1.08 |
La Liga matches only. Pts/game is the average number of points per game.
Goals in their matches
| Alaves | League average | |
|---|---|---|
| Over 1.5 | 67% | 76% |
| Over 2.5 | 50% | 55% |
| Over 3.5 | 17% | 32% |
| Both teams score (BTTS) | 58% | 55% |
| Clean sheet | 33% | 27% |
| Failed to score | 25% | 27% |
Share of La Liga matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 0.42 | 0.83 |
| Conceded per game | 0.58 | 0.83 |
From 12 matches with a known half-time score.
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 10 | Racing Santander | 12 | -13 | 14 |
| 11 | Celta Vigo | 12 | 0 | 13 |
| 12 | Alaves | 12 | -2 | 13 |
| 13 | Espanyol | 12 | -1 | 12 |
| 14 | Rayo Vallecano | 11 | -6 | 12 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is Alaves's next match?
The next match is Alaves – Deportivo La Coruna on Sat 21 Nov, 14:00 (La Liga), at home.
What is Alaves's current form?
In the last five league games: W0 D2 L3 (L-L-D-L-D). Over the whole season: W3 D4 L5, goals 15-17.
How many goals are scored in Alaves matches?
2.67 goals per game on average. Over 2.5 landed in 50% of matches (league average 55%) and both teams scored in 58% (league 55%).
Alaves: in which half are more goals scored?
First half: scored 5, conceded 7. Second half: scored 10, conceded 10. Based on 12 matches with a known half-time score.
How do Alaves do at home and away?
Home: W3 D1 L2, goals 11-6. Away: W0 D3 L3, goals 4-11.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.