
Barcelonaform, next match and stats 2026/27
After 12 matches of the 2026/27 La Liga season, Barcelona sit 1st with 33 points (W11 D0 L1). On average they score 4.00 and concede 1.08 goals per game.
Data updated: 19 Nov 2026, 11:45
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Barcelona – Villarreal | La Liga | |
| Sabah FA – Barcelona | Champions League | |
| Deportivo La Coruna – Barcelona | La Liga | |
| Barcelona – Atletico Madrid | La Liga | |
| Barcelona – Celta Vigo | La Liga |
Times are Central European Time.
Latest results
| 8 Nov | Atletico Madrid – Barcelona | 1-2 | (1-1) | W | La Liga |
| 3 Nov | Barcelona – Aston Villa | 3-0 | (1-0) | W | Champions League |
| 31 Oct | Barcelona – Alaves | 6-1 | (4-0) | W | La Liga |
| 25 Oct | Barcelona – Real Madrid | 1-2 | (0-1) | L | La Liga |
| 20 Oct | Paris Saint Germain – Barcelona | 4-2 | (1-0) | L | Champions League |
| 17 Oct | Real Betis – Barcelona | 2-5 | (1-2) | W | La Liga |
| 13 Oct | Galatasaray – Barcelona | 1-4 | (1-1) | W | Champions League |
| 10 Oct | Barcelona – Getafe | 3-0 | (2-0) | W | La Liga |
| 19 Sept | Sevilla – Barcelona | 1-3 | (1-1) | W | La Liga |
| 16 Sept | Barcelona – Racing Santander | 7-2 | (4-1) | W | La Liga |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 6 | 5 | 0 | 1 | 24:7 | 2.50 |
| Away | 6 | 6 | 0 | 0 | 24:6 | 3.00 |
| Total | 12 | 11 | 0 | 1 | 48:13 | 2.75 |
La Liga matches only. Pts/game is the average number of points per game.
Goals in their matches
| Barcelona | League average | |
|---|---|---|
| Over 1.5 | 100% | 76% |
| Over 2.5 | 92% | 55% |
| Over 3.5 | 67% | 32% |
| Both teams score (BTTS) | 67% | 55% |
| Clean sheet | 33% | 27% |
| Failed to score | 0% | 27% |
Share of La Liga matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 1.92 | 2.08 |
| Conceded per game | 0.50 | 0.58 |
From 12 matches with a known half-time score. When leading at half-time, they went on to win 100% of matches (9 of 9).
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 12 | +35 | 33 |
| 2 | Real Madrid | 12 | +21 | 30 |
| 3 | Atletico Madrid | 12 | +13 | 28 |
| 4 | Real Betis | 12 | +5 | 26 |
| 5 | Real Sociedad | 12 | +1 | 22 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is Barcelona's next match?
The next match is Barcelona – Villarreal on Sun 22 Nov, 14:00 (La Liga), at home.
What is Barcelona's current form?
In the last five league games: W4 D0 L1 (W-W-L-W-W). Over the whole season: W11 D0 L1, goals 48-13.
How many goals are scored in Barcelona matches?
5.08 goals per game on average. Over 2.5 landed in 92% of matches (league average 55%) and both teams scored in 67% (league 55%).
Barcelona: in which half are more goals scored?
First half: scored 23, conceded 6. Second half: scored 25, conceded 7. Based on 12 matches with a known half-time score.
How do Barcelona do at home and away?
Home: W5 D0 L1, goals 24-7. Away: W6 D0 L0, goals 24-6.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.