
Telstarform, next match and stats 2026/27
After 12 matches of the 2026/27 Eredivisie season, Telstar sit 16th with 10 points (W2 D4 L6). On average they score 1.50 and concede 2.08 goals per game.
Data updated: 19 Nov 2026, 10:13
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Telstar – PEC Zwolle | Eredivisie | |
| Excelsior – Telstar | Eredivisie | |
| Telstar – Groningen | Eredivisie | |
| PSV Eindhoven – Telstar | Eredivisie | |
| Telstar – Willem II | Eredivisie |
Times are Central European Time.
Latest results
| 7 Nov | Fortuna Sittard – Telstar | 2-2 | (2-2) | D | Eredivisie |
| 1 Nov | Telstar – Utrecht | 4-2 | (3-1) | W | Eredivisie |
| 23 Oct | GO Ahead Eagles – Telstar | 3-2 | (2-0) | L | Eredivisie |
| 17 Oct | Telstar – Feyenoord | 3-4 | (2-3) | L | Eredivisie |
| 11 Oct | Telstar – ADO Den Haag | 2-2 | (2-2) | D | Eredivisie |
| 20 Sept | AZ Alkmaar – Telstar | 1-0 | (1-0) | L | Eredivisie |
| 13 Sept | Heerenveen – Telstar | 0-0 | (0-0) | D | Eredivisie |
| 9 Sept | Twente – Telstar | 1-0 | (0-0) | L | Eredivisie |
| 6 Sept | Telstar – Cambuur | 2-2 | (0-0) | D | Eredivisie |
| 30 Aug | Telstar – Ajax | 0-4 | (0-1) | L | Eredivisie |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 6 | 1 | 2 | 3 | 12:17 | 0.83 |
| Away | 6 | 1 | 2 | 3 | 6:8 | 0.83 |
| Total | 12 | 2 | 4 | 6 | 18:25 | 0.83 |
Eredivisie matches only. Pts/game is the average number of points per game.
Goals in their matches
| Telstar | League average | |
|---|---|---|
| Over 1.5 | 75% | 89% |
| Over 2.5 | 75% | 72% |
| Over 3.5 | 67% | 62% |
| Both teams score (BTTS) | 67% | 70% |
| Clean sheet | 8% | 15% |
| Failed to score | 33% | 15% |
Share of Eredivisie matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 0.92 | 0.58 |
| Conceded per game | 1.08 | 1.00 |
From 12 matches with a known half-time score.
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | Utrecht | 12 | -13 | 12 |
| 15 | Excelsior | 12 | -13 | 11 |
| 16 | Telstar | 12 | -7 | 10 |
| 17 | ADO Den Haag | 12 | -9 | 9 |
| 18 | Willem II | 12 | -29 | 3 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is Telstar's next match?
The next match is Telstar – PEC Zwolle on Sat 21 Nov, 21:00 (Eredivisie), at home.
What is Telstar's current form?
In the last five league games: W1 D2 L2 (D-L-L-W-D). Over the whole season: W2 D4 L6, goals 18-25.
How many goals are scored in Telstar matches?
3.58 goals per game on average. Over 2.5 landed in 75% of matches (league average 72%) and both teams scored in 67% (league 70%).
Telstar: in which half are more goals scored?
First half: scored 11, conceded 13. Second half: scored 7, conceded 12. Based on 12 matches with a known half-time score.
How do Telstar do at home and away?
Home: W1 D2 L3, goals 12-17. Away: W1 D2 L3, goals 6-8.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.