
Feyenoordform, next match and stats 2026/27
After 12 matches of the 2026/27 Eredivisie season, Feyenoord sit 2nd with 25 points (W7 D4 L1). On average they score 3.00 and concede 1.42 goals per game.
Data updated: 19 Nov 2026, 10:13
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Feyenoord – Excelsior | Eredivisie | |
| Feyenoord – FC Porto | Champions League | |
| Feyenoord – Ajax | Eredivisie | |
| Willem II – Feyenoord | Eredivisie | |
| Viking – Feyenoord | Champions League |
Times are Central European Time.
Latest results
| 8 Nov | Heerenveen – Feyenoord | 5-3 | (1-2) | L | Eredivisie |
| 3 Nov | Feyenoord – Inter | 0-3 | (0-2) | L | Champions League |
| 31 Oct | Feyenoord – Fortuna Sittard | 1-1 | (0-0) | D | Eredivisie |
| 25 Oct | PSV Eindhoven – Feyenoord | 1-1 | (1-0) | D | Eredivisie |
| 21 Oct | Real Betis – Feyenoord | 1-0 | (0-0) | L | Champions League |
| 17 Oct | Telstar – Feyenoord | 3-4 | (2-3) | W | Eredivisie |
| 14 Oct | Feyenoord – Como | 3-2 | (1-1) | W | Champions League |
| 10 Oct | Feyenoord – AZ Alkmaar | 2-0 | (1-0) | W | Eredivisie |
| 20 Sept | Feyenoord – Utrecht | 5-0 | (3-0) | W | Eredivisie |
| 13 Sept | PEC Zwolle – Feyenoord | 0-7 | (0-3) | W | Eredivisie |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 5 | 2 | 3 | 0 | 12:5 | 1.80 |
| Away | 7 | 5 | 1 | 1 | 24:12 | 2.29 |
| Total | 12 | 7 | 4 | 1 | 36:17 | 2.08 |
Eredivisie matches only. Pts/game is the average number of points per game.
Goals in their matches
| Feyenoord | League average | |
|---|---|---|
| Over 1.5 | 92% | 89% |
| Over 2.5 | 67% | 72% |
| Over 3.5 | 67% | 62% |
| Both teams score (BTTS) | 67% | 70% |
| Clean sheet | 33% | 15% |
| Failed to score | 0% | 15% |
Share of Eredivisie matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 1.58 | 1.42 |
| Conceded per game | 0.42 | 1.00 |
From 12 matches with a known half-time score. When leading at half-time, they went on to win 75% of matches (6 of 8).
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | PSV Eindhoven | 12 | +25 | 26 |
| 2 | Feyenoord | 12 | +19 | 25 |
| 3 | Ajax | 12 | +17 | 25 |
| 4 | Twente | 12 | +18 | 24 |
| 5 | AZ Alkmaar | 12 | +8 | 23 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is Feyenoord's next match?
The next match is Feyenoord – Excelsior on Sat 21 Nov, 18:45 (Eredivisie), at home.
What is Feyenoord's current form?
In the last five league games: W2 D2 L1 (W-W-D-D-L). Over the whole season: W7 D4 L1, goals 36-17.
How many goals are scored in Feyenoord matches?
4.42 goals per game on average. Over 2.5 landed in 67% of matches (league average 72%) and both teams scored in 67% (league 70%).
Feyenoord: in which half are more goals scored?
First half: scored 19, conceded 5. Second half: scored 17, conceded 12. Based on 12 matches with a known half-time score.
How do Feyenoord do at home and away?
Home: W2 D3 L0, goals 12-5. Away: W5 D1 L1, goals 24-12.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.