
FC Portoform, next match and stats 2026/27
After 11 matches of the 2026/27 Primeira Liga season, FC Porto sit 1st with 33 points (W11 D0 L0). On average they score 2.45 and concede 0.45 goals per game.
Data updated: 19 Nov 2026, 10:13
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Feyenoord – FC Porto | Champions League | |
| FC Porto – Sporting CP | Primeira Liga | |
| Santa Clara – FC Porto | Primeira Liga | |
| Liverpool – FC Porto | Champions League | |
| FC Porto – Estrela | Primeira Liga |
Times are Central European Time.
Latest results
| 8 Nov | Vitória SC – FC Porto | 1-2 | (0-1) | W | Primeira Liga |
| 4 Nov | FC Porto – Napoli | 4-1 | (1-1) | W | Champions League |
| 31 Oct | FC Porto – Estoril | 4-0 | (1-0) | W | Primeira Liga |
| 24 Oct | GIL Vicente – FC Porto | 0-1 | (0-0) | W | Primeira Liga |
| 20 Oct | FC Porto – PSV Eindhoven | 0-1 | (0-0) | L | Champions League |
| 14 Oct | Real Betis – FC Porto | 3-2 | (0-0) | L | Champions League |
| 10 Oct | Maritimo – FC Porto | 1-2 | (1-1) | W | Primeira Liga |
| 20 Sept | FC Porto – Benfica | 3-1 | (1-0) | W | Primeira Liga |
| 12 Sept | Casa Pia – FC Porto | 1-4 | (1-1) | W | Primeira Liga |
| 8 Sept | FC Porto – Manchester City | 0-2 | (0-0) | L | Champions League |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 5 | 5 | 0 | 0 | 13:2 | 3.00 |
| Away | 6 | 6 | 0 | 0 | 14:3 | 3.00 |
| Total | 11 | 11 | 0 | 0 | 27:5 | 3.00 |
Primeira Liga matches only. Pts/game is the average number of points per game.
Goals in their matches
| FC Porto | League average | |
|---|---|---|
| Over 1.5 | 91% | 71% |
| Over 2.5 | 64% | 53% |
| Over 3.5 | 27% | 32% |
| Both teams score (BTTS) | 45% | 47% |
| Clean sheet | 55% | 29% |
| Failed to score | 0% | 29% |
Share of Primeira Liga matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 1.09 | 1.36 |
| Conceded per game | 0.27 | 0.18 |
From 11 matches with a known half-time score. When leading at half-time, they went on to win 100% of matches (6 of 6).
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Porto | 11 | +22 | 33 |
| 2 | Benfica | 11 | +20 | 28 |
| 3 | Sporting CP | 11 | +13 | 24 |
| 4 | Santa Clara | 11 | +8 | 21 |
| 5 | Arouca | 11 | +5 | 20 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is FC Porto's next match?
The next match is Feyenoord – FC Porto on Tue 24 Nov, 21:00 (Champions League), away.
What is FC Porto's current form?
In the last five league games: W5 D0 L0 (W-W-W-W-W). Over the whole season: W11 D0 L0, goals 27-5.
How many goals are scored in FC Porto matches?
2.91 goals per game on average. Over 2.5 landed in 64% of matches (league average 53%) and both teams scored in 45% (league 47%).
FC Porto: in which half are more goals scored?
First half: scored 12, conceded 3. Second half: scored 15, conceded 2. Based on 11 matches with a known half-time score.
How do FC Porto do at home and away?
Home: W5 D0 L0, goals 13-2. Away: W6 D0 L0, goals 14-3.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.