
SC Bragaform, next match and stats 2026/27
After 11 matches of the 2026/27 Primeira Liga season, SC Braga sit 8th with 17 points (W5 D2 L4). On average they score 1.18 and concede 1.00 goals per game.
Data updated: 19 Nov 2026, 10:13
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Casa Pia – SC Braga | Primeira Liga | |
| SC Braga – Arouca | Primeira Liga | |
| Benfica – SC Braga | Primeira Liga | |
| SC Braga – Academico Viseu | Primeira Liga | |
| Maritimo – SC Braga | Primeira Liga |
Times are Central European Time.
Latest results
| 8 Nov | Rio Ave – SC Braga | 0-1 | (0-0) | W | Primeira Liga |
| 1 Nov | SC Braga – Famalicao | 3-0 | (0-0) | W | Primeira Liga |
| 25 Oct | Nacional – SC Braga | 1-0 | (1-0) | L | Primeira Liga |
| 19 Oct | SC Braga – GIL Vicente | 1-2 | (1-0) | L | Primeira Liga |
| 9 Oct | SC Braga – Sporting CP | 1-3 | (1-0) | L | Primeira Liga |
| 20 Sept | Santa Clara – SC Braga | 0-0 | (0-0) | D | Primeira Liga |
| 14 Sept | SC Braga – Estoril | 1-0 | (0-0) | W | Primeira Liga |
| 10 Sept | Estrela – SC Braga | 2-1 | (1-1) | L | Primeira Liga |
| 5 Sept | Alverca – SC Braga | 1-2 | (1-0) | W | Primeira Liga |
| 31 Aug | SC Braga – Vitória SC | 1-0 | (0-0) | W | Primeira Liga |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 5 | 3 | 0 | 2 | 7:5 | 1.80 |
| Away | 6 | 2 | 2 | 2 | 6:6 | 1.33 |
| Total | 11 | 5 | 2 | 4 | 13:11 | 1.55 |
Primeira Liga matches only. Pts/game is the average number of points per game.
Goals in their matches
| SC Braga | League average | |
|---|---|---|
| Over 1.5 | 55% | 71% |
| Over 2.5 | 55% | 53% |
| Over 3.5 | 18% | 32% |
| Both teams score (BTTS) | 45% | 47% |
| Clean sheet | 45% | 29% |
| Failed to score | 18% | 29% |
Share of Primeira Liga matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 0.36 | 0.82 |
| Conceded per game | 0.36 | 0.64 |
From 11 matches with a known half-time score.
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 6 | Academico Viseu | 11 | +2 | 20 |
| 7 | GIL Vicente | 11 | +2 | 18 |
| 8 | SC Braga | 11 | +2 | 17 |
| 9 | Moreirense | 11 | -5 | 14 |
| 10 | Famalicao | 11 | +1 | 13 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is SC Braga's next match?
The next match is Casa Pia – SC Braga on Mon 30 Nov, 21:15 (Primeira Liga), away.
What is SC Braga's current form?
In the last five league games: W2 D0 L3 (L-L-L-W-W). Over the whole season: W5 D2 L4, goals 13-11.
How many goals are scored in SC Braga matches?
2.18 goals per game on average. Over 2.5 landed in 55% of matches (league average 53%) and both teams scored in 45% (league 47%).
SC Braga: in which half are more goals scored?
First half: scored 4, conceded 4. Second half: scored 9, conceded 7. Based on 11 matches with a known half-time score.
How do SC Braga do at home and away?
Home: W3 D0 L2, goals 7-5. Away: W2 D2 L2, goals 6-6.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.