
Alvercaform, next match and stats 2026/27
After 11 matches of the 2026/27 Primeira Liga season, Alverca sit 11th with 12 points (W3 D3 L5). On average they score 1.27 and concede 1.36 goals per game.
Data updated: 19 Nov 2026, 10:13
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Academico Viseu – Alverca | Primeira Liga | |
| Alverca – Moreirense | Primeira Liga | |
| Vitória SC – Alverca | Primeira Liga | |
| Alverca – GIL Vicente | Primeira Liga | |
| Estoril – Alverca | Primeira Liga |
Times are Central European Time.
Latest results
| 7 Nov | Alverca – Casa Pia | 1-1 | (0-1) | D | Primeira Liga |
| 2 Nov | Benfica – Alverca | 1-0 | (0-0) | L | Primeira Liga |
| 24 Oct | Alverca – Arouca | 0-1 | (0-1) | L | Primeira Liga |
| 12 Oct | Famalicao – Alverca | 1-4 | (1-1) | W | Primeira Liga |
| 19 Sept | Alverca – Rio Ave | 1-0 | (1-0) | W | Primeira Liga |
| 12 Sept | Nacional – Alverca | 1-3 | (0-3) | W | Primeira Liga |
| 5 Sept | Alverca – SC Braga | 1-2 | (1-0) | L | Primeira Liga |
| 29 Aug | Alverca – Santa Clara | 1-1 | (0-0) | D | Primeira Liga |
| 22 Aug | Sporting CP – Alverca | 3-1 | (1-0) | L | Primeira Liga |
| 15 Aug | Alverca – Estrela | 2-2 | (0-0) | D | Primeira Liga |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 6 | 1 | 3 | 2 | 6:7 | 1.00 |
| Away | 5 | 2 | 0 | 3 | 8:8 | 1.20 |
| Total | 11 | 3 | 3 | 5 | 14:15 | 1.09 |
Primeira Liga matches only. Pts/game is the average number of points per game.
Goals in their matches
| Alverca | League average | |
|---|---|---|
| Over 1.5 | 73% | 71% |
| Over 2.5 | 45% | 53% |
| Over 3.5 | 36% | 32% |
| Both teams score (BTTS) | 64% | 47% |
| Clean sheet | 9% | 29% |
| Failed to score | 27% | 29% |
Share of Primeira Liga matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 0.55 | 0.73 |
| Conceded per game | 0.55 | 0.82 |
From 11 matches with a known half-time score. When leading at half-time, they went on to win 67% of matches (2 of 3).
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 9 | Moreirense | 11 | -5 | 14 |
| 10 | Famalicao | 11 | +1 | 13 |
| 11 | Alverca | 11 | -1 | 12 |
| 12 | Estrela | 11 | -5 | 10 |
| 13 | Nacional | 11 | -8 | 10 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is Alverca's next match?
The next match is Academico Viseu – Alverca on Sat 28 Nov, 19:00 (Primeira Liga), away.
What is Alverca's current form?
In the last five league games: W2 D1 L2 (W-W-L-L-D). Over the whole season: W3 D3 L5, goals 14-15.
How many goals are scored in Alverca matches?
2.64 goals per game on average. Over 2.5 landed in 45% of matches (league average 53%) and both teams scored in 64% (league 47%).
Alverca: in which half are more goals scored?
First half: scored 6, conceded 6. Second half: scored 8, conceded 9. Based on 11 matches with a known half-time score.
How do Alverca do at home and away?
Home: W1 D3 L2, goals 6-7. Away: W2 D0 L3, goals 8-8.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.