
Rio Aveform, next match and stats 2026/27
After 11 matches of the 2026/27 Primeira Liga season, Rio Ave sit 17th with 7 points (W2 D1 L8). On average they score 0.82 and concede 2.18 goals per game.
Data updated: 19 Nov 2026, 10:13
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Arouca – Rio Ave | Primeira Liga | |
| Rio Ave – Casa Pia | Primeira Liga | |
| Maritimo – Rio Ave | Primeira Liga | |
| Rio Ave – Benfica | Primeira Liga | |
| Vitória SC – Rio Ave | Primeira Liga |
Times are Central European Time.
Latest results
| 8 Nov | Rio Ave – SC Braga | 0-1 | (0-0) | L | Primeira Liga |
| 1 Nov | Academico Viseu – Rio Ave | 2-1 | (0-1) | L | Primeira Liga |
| 25 Oct | Rio Ave – Famalicao | 0-4 | (0-0) | L | Primeira Liga |
| 11 Oct | Rio Ave – Nacional | 3-2 | (1-1) | W | Primeira Liga |
| 19 Sept | Alverca – Rio Ave | 1-0 | (1-0) | L | Primeira Liga |
| 14 Sept | Rio Ave – Estrela | 3-3 | (1-1) | D | Primeira Liga |
| 6 Sept | Santa Clara – Rio Ave | 4-0 | (1-0) | L | Primeira Liga |
| 28 Aug | Rio Ave – Sporting CP | 0-4 | (0-4) | L | Primeira Liga |
| 22 Aug | Estoril – Rio Ave | 0-2 | (0-1) | W | Primeira Liga |
| 15 Aug | Rio Ave – FC Porto | 0-2 | (0-1) | L | Primeira Liga |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 6 | 1 | 1 | 4 | 6:16 | 0.67 |
| Away | 5 | 1 | 0 | 4 | 3:8 | 0.60 |
| Total | 11 | 2 | 1 | 8 | 9:24 | 0.64 |
Primeira Liga matches only. Pts/game is the average number of points per game.
Goals in their matches
| Rio Ave | League average | |
|---|---|---|
| Over 1.5 | 73% | 71% |
| Over 2.5 | 55% | 53% |
| Over 3.5 | 45% | 32% |
| Both teams score (BTTS) | 27% | 47% |
| Clean sheet | 9% | 29% |
| Failed to score | 64% | 29% |
Share of Primeira Liga matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 0.36 | 0.45 |
| Conceded per game | 0.82 | 1.36 |
From 11 matches with a known half-time score.
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | Vitória SC | 11 | -1 | 9 |
| 15 | Maritimo | 10 | -12 | 8 |
| 16 | Casa Pia | 11 | -14 | 8 |
| 17 | Rio Ave | 11 | -15 | 7 |
| 18 | Estoril | 10 | -14 | 2 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is Rio Ave's next match?
The next match is Arouca – Rio Ave on Sat 28 Nov, 16:30 (Primeira Liga), away.
What is Rio Ave's current form?
In the last five league games: W1 D0 L4 (L-W-L-L-L). Over the whole season: W2 D1 L8, goals 9-24.
How many goals are scored in Rio Ave matches?
3.00 goals per game on average. Over 2.5 landed in 55% of matches (league average 53%) and both teams scored in 27% (league 47%).
Rio Ave: in which half are more goals scored?
First half: scored 4, conceded 9. Second half: scored 5, conceded 15. Based on 11 matches with a known half-time score.
How do Rio Ave do at home and away?
Home: W1 D1 L4, goals 6-16. Away: W1 D0 L4, goals 3-8.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.