
Nacionalform, next match and stats 2026/27
After 11 matches of the 2026/27 Primeira Liga season, Nacional sit 13th with 10 points (W3 D1 L7). On average they score 1.00 and concede 1.73 goals per game.
Data updated: 19 Nov 2026, 10:13
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Maritimo – Nacional | Primeira Liga | |
| Nacional – Benfica | Primeira Liga | |
| Casa Pia – Nacional | Primeira Liga | |
| Nacional – Moreirense | Primeira Liga | |
| FC Porto – Nacional | Primeira Liga |
Times are Central European Time.
Latest results
| 8 Nov | Nacional – Academico Viseu | 1-0 | (0-0) | W | Primeira Liga |
| 1 Nov | Arouca – Nacional | 1-0 | (0-0) | L | Primeira Liga |
| 25 Oct | Nacional – SC Braga | 1-0 | (1-0) | W | Primeira Liga |
| 11 Oct | Rio Ave – Nacional | 3-2 | (1-1) | L | Primeira Liga |
| 19 Sept | Nacional – Famalicao | 0-4 | (0-3) | L | Primeira Liga |
| 12 Sept | Nacional – Alverca | 1-3 | (0-3) | L | Primeira Liga |
| 5 Sept | Sporting CP – Nacional | 2-0 | (1-0) | L | Primeira Liga |
| 30 Aug | Nacional – Estrela | 2-3 | (1-1) | L | Primeira Liga |
| 23 Aug | Vitória SC – Nacional | 1-0 | (1-0) | L | Primeira Liga |
| 16 Aug | Nacional – Estoril | 2-0 | (0-0) | W | Primeira Liga |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 6 | 3 | 0 | 3 | 7:10 | 1.50 |
| Away | 5 | 0 | 1 | 4 | 4:9 | 0.20 |
| Total | 11 | 3 | 1 | 7 | 11:19 | 0.91 |
Primeira Liga matches only. Pts/game is the average number of points per game.
Goals in their matches
| Nacional | League average | |
|---|---|---|
| Over 1.5 | 64% | 71% |
| Over 2.5 | 45% | 53% |
| Over 3.5 | 45% | 32% |
| Both teams score (BTTS) | 36% | 47% |
| Clean sheet | 27% | 29% |
| Failed to score | 36% | 29% |
Share of Primeira Liga matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 0.45 | 0.55 |
| Conceded per game | 1.09 | 0.64 |
From 11 matches with a known half-time score.
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 11 | Alverca | 11 | -1 | 12 |
| 12 | Estrela | 11 | -5 | 10 |
| 13 | Nacional | 11 | -8 | 10 |
| 14 | Vitória SC | 11 | -1 | 9 |
| 15 | Maritimo | 10 | -12 | 8 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is Nacional's next match?
The next match is Maritimo – Nacional on Fri 27 Nov, 21:15 (Primeira Liga), away.
What is Nacional's current form?
In the last five league games: W2 D0 L3 (L-L-W-L-W). Over the whole season: W3 D1 L7, goals 11-19.
How many goals are scored in Nacional matches?
2.73 goals per game on average. Over 2.5 landed in 45% of matches (league average 53%) and both teams scored in 36% (league 47%).
Nacional: in which half are more goals scored?
First half: scored 5, conceded 12. Second half: scored 6, conceded 7. Based on 11 matches with a known half-time score.
How do Nacional do at home and away?
Home: W3 D0 L3, goals 7-10. Away: W0 D1 L4, goals 4-9.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.