
Estorilform, next match and stats 2026/27
After 10 matches of the 2026/27 Primeira Liga season, Estoril sit 18th with 2 points (W0 D2 L8). On average they score 0.50 and concede 1.90 goals per game.
Data updated: 19 Nov 2026, 10:13
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| GIL Vicente – Estoril | Primeira Liga | |
| Estoril – Vitória SC | Primeira Liga | |
| Estoril – Santa Clara | Primeira Liga | |
| Sporting CP – Estoril | Primeira Liga | |
| Estoril – Alverca | Primeira Liga |
Times are Central European Time.
Latest results
| 31 Oct | FC Porto – Estoril | 4-0 | (1-0) | L | Primeira Liga |
| 25 Oct | Estoril – Moreirense | 1-3 | (0-3) | L | Primeira Liga |
| 10 Oct | Academico Viseu – Estoril | 2-1 | (1-0) | L | Primeira Liga |
| 20 Sept | Estoril – Casa Pia | 1-2 | (0-0) | L | Primeira Liga |
| 14 Sept | SC Braga – Estoril | 1-0 | (0-0) | L | Primeira Liga |
| 7 Sept | Estoril – Arouca | 0-0 | (0-0) | D | Primeira Liga |
| 31 Aug | Benfica – Estoril | 2-1 | (1-0) | L | Primeira Liga |
| 22 Aug | Estoril – Rio Ave | 0-2 | (0-1) | L | Primeira Liga |
| 16 Aug | Nacional – Estoril | 2-0 | (0-0) | L | Primeira Liga |
| 7 Aug | Estoril – Famalicao | 1-1 | (0-1) | D | Primeira Liga |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 5 | 0 | 2 | 3 | 3:8 | 0.40 |
| Away | 5 | 0 | 0 | 5 | 2:11 | 0.00 |
| Total | 10 | 0 | 2 | 8 | 5:19 | 0.20 |
Primeira Liga matches only. Pts/game is the average number of points per game.
Goals in their matches
| Estoril | League average | |
|---|---|---|
| Over 1.5 | 80% | 71% |
| Over 2.5 | 50% | 53% |
| Over 3.5 | 20% | 32% |
| Both teams score (BTTS) | 50% | 47% |
| Clean sheet | 10% | 29% |
| Failed to score | 50% | 29% |
Share of Primeira Liga matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 0.00 | 0.50 |
| Conceded per game | 0.80 | 1.10 |
From 10 matches with a known half-time score.
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | Vitória SC | 11 | -1 | 9 |
| 15 | Maritimo | 10 | -12 | 8 |
| 16 | Casa Pia | 11 | -14 | 8 |
| 17 | Rio Ave | 11 | -15 | 7 |
| 18 | Estoril | 10 | -14 | 2 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is Estoril's next match?
The next match is GIL Vicente – Estoril on Sun 29 Nov, 19:00 (Primeira Liga), away.
What is Estoril's current form?
In the last five league games: W0 D0 L5 (L-L-L-L-L). Over the whole season: W0 D2 L8, goals 5-19.
How many goals are scored in Estoril matches?
2.40 goals per game on average. Over 2.5 landed in 50% of matches (league average 53%) and both teams scored in 50% (league 47%).
Estoril: in which half are more goals scored?
First half: scored 0, conceded 8. Second half: scored 5, conceded 11. Based on 10 matches with a known half-time score.
How do Estoril do at home and away?
Home: W0 D2 L3, goals 3-8. Away: W0 D0 L5, goals 2-11.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.