
Moreirenseform, next match and stats 2026/27
After 11 matches of the 2026/27 Primeira Liga season, Moreirense sit 9th with 14 points (W4 D2 L5). On average they score 1.18 and concede 1.64 goals per game.
Data updated: 19 Nov 2026, 10:13
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Moreirense – Santa Clara | Primeira Liga | |
| Alverca – Moreirense | Primeira Liga | |
| Moreirense – Famalicao | Primeira Liga | |
| Nacional – Moreirense | Primeira Liga | |
| Moreirense – Academico Viseu | Primeira Liga |
Times are Central European Time.
Latest results
| 7 Nov | Sporting CP – Moreirense | 1-0 | (0-0) | L | Primeira Liga |
| 31 Oct | Moreirense – Estrela | 2-1 | (0-0) | W | Primeira Liga |
| 25 Oct | Estoril – Moreirense | 1-3 | (0-3) | W | Primeira Liga |
| 9 Oct | Moreirense – GIL Vicente | 0-1 | (0-0) | L | Primeira Liga |
| 20 Sept | Vitória SC – Moreirense | 1-1 | (0-0) | D | Primeira Liga |
| 14 Sept | Moreirense – Maritimo | 3-1 | (2-0) | W | Primeira Liga |
| 9 Sept | Moreirense – Benfica | 0-4 | (0-1) | L | Primeira Liga |
| 4 Sept | FC Porto – Moreirense | 2-1 | (1-1) | L | Primeira Liga |
| 30 Aug | Casa Pia – Moreirense | 0-1 | (0-1) | W | Primeira Liga |
| 16 Aug | Arouca – Moreirense | 4-0 | (3-0) | L | Primeira Liga |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 5 | 2 | 1 | 2 | 7:9 | 1.40 |
| Away | 6 | 2 | 1 | 3 | 6:9 | 1.17 |
| Total | 11 | 4 | 2 | 5 | 13:18 | 1.27 |
Primeira Liga matches only. Pts/game is the average number of points per game.
Goals in their matches
| Moreirense | League average | |
|---|---|---|
| Over 1.5 | 73% | 71% |
| Over 2.5 | 64% | 53% |
| Over 3.5 | 45% | 32% |
| Both teams score (BTTS) | 55% | 47% |
| Clean sheet | 9% | 29% |
| Failed to score | 36% | 29% |
Share of Primeira Liga matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 0.73 | 0.45 |
| Conceded per game | 0.55 | 1.09 |
From 11 matches with a known half-time score. When leading at half-time, they went on to win 100% of matches (3 of 3).
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 7 | GIL Vicente | 11 | +2 | 18 |
| 8 | SC Braga | 11 | +2 | 17 |
| 9 | Moreirense | 11 | -5 | 14 |
| 10 | Famalicao | 11 | +1 | 13 |
| 11 | Alverca | 11 | -1 | 12 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is Moreirense's next match?
The next match is Moreirense – Santa Clara on Sat 28 Nov, 16:30 (Primeira Liga), at home.
What is Moreirense's current form?
In the last five league games: W2 D1 L2 (D-L-W-W-L). Over the whole season: W4 D2 L5, goals 13-18.
How many goals are scored in Moreirense matches?
2.82 goals per game on average. Over 2.5 landed in 64% of matches (league average 53%) and both teams scored in 55% (league 47%).
Moreirense: in which half are more goals scored?
First half: scored 8, conceded 6. Second half: scored 5, conceded 12. Based on 11 matches with a known half-time score.
How do Moreirense do at home and away?
Home: W2 D1 L2, goals 7-9. Away: W2 D1 L3, goals 6-9.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.