
Estrelaform, next match and stats 2026/27
After 11 matches of the 2026/27 Primeira Liga season, Estrela sit 12th with 10 points (W2 D4 L5). On average they score 1.55 and concede 2.00 goals per game.
Data updated: 19 Nov 2026, 10:13
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Vitória SC – Estrela | Primeira Liga | |
| Estrela – GIL Vicente | Primeira Liga | |
| FC Porto – Estrela | Primeira Liga | |
| Estrela – Maritimo | Primeira Liga | |
| Santa Clara – Estrela | Primeira Liga |
Times are Central European Time.
Latest results
| 8 Nov | Estrela – Benfica | 2-3 | (0-1) | L | Primeira Liga |
| 31 Oct | Moreirense – Estrela | 2-1 | (0-0) | L | Primeira Liga |
| 24 Oct | Estrela – Casa Pia | 0-2 | (0-1) | L | Primeira Liga |
| 11 Oct | Arouca – Estrela | 1-0 | (1-0) | L | Primeira Liga |
| 20 Sept | Estrela – Academico Viseu | 0-2 | (0-2) | L | Primeira Liga |
| 14 Sept | Rio Ave – Estrela | 3-3 | (1-1) | D | Primeira Liga |
| 10 Sept | Estrela – SC Braga | 2-1 | (1-1) | W | Primeira Liga |
| 5 Sept | Estrela – Famalicao | 2-2 | (0-1) | D | Primeira Liga |
| 30 Aug | Nacional – Estrela | 2-3 | (1-1) | W | Primeira Liga |
| 15 Aug | Alverca – Estrela | 2-2 | (0-0) | D | Primeira Liga |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 6 | 1 | 2 | 3 | 8:12 | 0.83 |
| Away | 5 | 1 | 2 | 2 | 9:10 | 1.00 |
| Total | 11 | 2 | 4 | 5 | 17:22 | 0.91 |
Primeira Liga matches only. Pts/game is the average number of points per game.
Goals in their matches
| Estrela | League average | |
|---|---|---|
| Over 1.5 | 91% | 71% |
| Over 2.5 | 73% | 53% |
| Over 3.5 | 55% | 32% |
| Both teams score (BTTS) | 73% | 47% |
| Clean sheet | 0% | 29% |
| Failed to score | 27% | 29% |
Share of Primeira Liga matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 0.27 | 1.27 |
| Conceded per game | 0.82 | 1.18 |
From 11 matches with a known half-time score.
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 10 | Famalicao | 11 | +1 | 13 |
| 11 | Alverca | 11 | -1 | 12 |
| 12 | Estrela | 11 | -5 | 10 |
| 13 | Nacional | 11 | -8 | 10 |
| 14 | Vitória SC | 11 | -1 | 9 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is Estrela's next match?
The next match is Vitória SC – Estrela on Sat 28 Nov, 21:30 (Primeira Liga), away.
What is Estrela's current form?
In the last five league games: W0 D0 L5 (L-L-L-L-L). Over the whole season: W2 D4 L5, goals 17-22.
How many goals are scored in Estrela matches?
3.55 goals per game on average. Over 2.5 landed in 73% of matches (league average 53%) and both teams scored in 73% (league 47%).
Estrela: in which half are more goals scored?
First half: scored 3, conceded 9. Second half: scored 14, conceded 13. Based on 11 matches with a known half-time score.
How do Estrela do at home and away?
Home: W1 D2 L3, goals 8-12. Away: W1 D2 L2, goals 9-10.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.