
Liverpoolform, next match and stats 2026/27
After 10 matches of the 2026/27 Premier League season, Liverpool sit 4th with 18 points (W5 D3 L2). On average they score 1.40 and concede 1.00 goals per game.
Data updated: 19 Nov 2026, 11:45
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Liverpool – Manchester United | Premier League | |
| Club Brugge KV – Liverpool | Champions League | |
| Everton – Liverpool | Premier League | |
| Liverpool – Sunderland | Premier League | |
| Chelsea – Liverpool | Premier League |
Times are Central European Time.
Latest results
| 8 Nov | Crystal Palace – Liverpool | 1-3 | (0-1) | W | Premier League |
| 4 Nov | Fenerbahçe – Liverpool | 3-2 | (1-1) | L | Champions League |
| 1 Nov | Liverpool – Arsenal | 0-1 | (0-1) | L | Premier League |
| 25 Oct | Liverpool – Brighton | 2-0 | (2-0) | W | Premier League |
| 20 Oct | Liverpool – Villarreal | 4-3 | (2-2) | W | Champions League |
| 17 Oct | Brentford – Liverpool | 1-2 | (0-1) | W | Premier League |
| 14 Oct | Lask Linz – Liverpool | 3-6 | (0-3) | W | Champions League |
| 11 Oct | Liverpool – Manchester City | 0-3 | (0-0) | L | Premier League |
| 20 Sept | Bournemouth – Liverpool | 0-1 | (0-0) | W | Premier League |
| 12 Sept | Liverpool – Fulham | 0-0 | (0-0) | D | Premier League |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 5 | 1 | 2 | 2 | 4:6 | 1.00 |
| Away | 5 | 4 | 1 | 0 | 10:4 | 2.60 |
| Total | 10 | 5 | 3 | 2 | 14:10 | 1.80 |
Premier League matches only. Pts/game is the average number of points per game.
Goals in their matches
| Liverpool | League average | |
|---|---|---|
| Over 1.5 | 70% | 75% |
| Over 2.5 | 50% | 47% |
| Over 3.5 | 30% | 31% |
| Both teams score (BTTS) | 40% | 49% |
| Clean sheet | 40% | 28% |
| Failed to score | 30% | 28% |
Share of Premier League matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 0.60 | 0.80 |
| Conceded per game | 0.30 | 0.70 |
From 10 matches with a known half-time score. When leading at half-time, they went on to win 100% of matches (4 of 4).
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | Brighton | 10 | +19 | 22 |
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | Liverpool | 10 | +4 | 18 |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | Everton | 10 | +2 | 16 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is Liverpool's next match?
The next match is Liverpool – Manchester United on Sun 22 Nov, 17:30 (Premier League), at home.
What is Liverpool's current form?
In the last five league games: W3 D0 L2 (L-W-W-L-W). Over the whole season: W5 D3 L2, goals 14-10.
How many goals are scored in Liverpool matches?
2.40 goals per game on average. Over 2.5 landed in 50% of matches (league average 47%) and both teams scored in 40% (league 49%).
Liverpool: in which half are more goals scored?
First half: scored 6, conceded 3. Second half: scored 8, conceded 7. Based on 10 matches with a known half-time score.
How do Liverpool do at home and away?
Home: W1 D2 L2, goals 4-6. Away: W4 D1 L0, goals 10-4.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.