
Leedsform, next match and stats 2026/27
After 10 matches of the 2026/27 Premier League season, Leeds sit 9th with 14 points (W3 D5 L2). On average they score 1.00 and concede 0.80 goals per game.
Data updated: 19 Nov 2026, 11:45
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Chelsea – Leeds | Premier League | |
| Leeds – Coventry | Premier League | |
| Manchester City – Leeds | Premier League | |
| Leeds – Ipswich | Premier League | |
| Liverpool – Leeds | Premier League |
Times are Central European Time.
Latest results
| 7 Nov | Leeds – Tottenham | 1-0 | (0-0) | W | Premier League |
| 31 Oct | Bournemouth – Leeds | 2-0 | (1-0) | L | Premier League |
| 25 Oct | Sunderland – Leeds | 0-0 | (0-0) | D | Premier League |
| 18 Oct | Leeds – Manchester United | 1-1 | (0-1) | D | Premier League |
| 10 Oct | Arsenal – Leeds | 2-1 | (0-0) | L | Premier League |
| 20 Sept | Leeds – Crystal Palace | 0-0 | (0-0) | D | Premier League |
| 14 Sept | Leeds – Newcastle | 4-1 | (3-0) | W | Premier League |
| 5 Sept | Brighton – Leeds | 1-1 | (0-1) | D | Premier League |
| 30 Aug | Leeds – Brentford | 1-1 | (0-1) | D | Premier League |
| 22 Aug | Nottingham Forest – Leeds | 0-1 | (0-0) | W | Premier League |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 5 | 2 | 3 | 0 | 7:3 | 1.80 |
| Away | 5 | 1 | 2 | 2 | 3:5 | 1.00 |
| Total | 10 | 3 | 5 | 2 | 10:8 | 1.40 |
Premier League matches only. Pts/game is the average number of points per game.
Goals in their matches
| Leeds | League average | |
|---|---|---|
| Over 1.5 | 60% | 75% |
| Over 2.5 | 20% | 47% |
| Over 3.5 | 10% | 31% |
| Both teams score (BTTS) | 50% | 49% |
| Clean sheet | 40% | 28% |
| Failed to score | 30% | 28% |
Share of Premier League matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 0.40 | 0.60 |
| Conceded per game | 0.30 | 0.50 |
From 10 matches with a known half-time score.
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 7 | Bournemouth | 10 | +2 | 15 |
| 8 | Brentford | 10 | +5 | 14 |
| 9 | Leeds | 10 | +2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham | 10 | -1 | 12 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is Leeds's next match?
The next match is Chelsea – Leeds on Sat 21 Nov, 16:00 (Premier League), away.
What is Leeds's current form?
In the last five league games: W1 D2 L2 (L-D-D-L-W). Over the whole season: W3 D5 L2, goals 10-8.
How many goals are scored in Leeds matches?
1.80 goals per game on average. Over 2.5 landed in 20% of matches (league average 47%) and both teams scored in 50% (league 49%).
Leeds: in which half are more goals scored?
First half: scored 4, conceded 3. Second half: scored 6, conceded 5. Based on 10 matches with a known half-time score.
How do Leeds do at home and away?
Home: W2 D3 L0, goals 7-3. Away: W1 D2 L2, goals 3-5.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.