
Evertonform, next match and stats 2026/27
After 10 matches of the 2026/27 Premier League season, Everton sit 6th with 16 points (W4 D4 L2). On average they score 1.20 and concede 1.00 goals per game.
Data updated: 19 Nov 2026, 11:45
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Brentford – Everton | Premier League | |
| Everton – Liverpool | Premier League | |
| Aston Villa – Everton | Premier League | |
| Everton – Fulham | Premier League | |
| Brighton – Everton | Premier League |
Times are Central European Time.
Latest results
| 6 Nov | Everton – Coventry | 3-1 | (0-0) | W | Premier League |
| 2 Nov | Newcastle – Everton | 0-1 | (0-0) | W | Premier League |
| 24 Oct | Arsenal – Everton | 2-0 | (1-0) | L | Premier League |
| 17 Oct | Everton – Chelsea | 0-2 | (0-0) | L | Premier League |
| 11 Oct | Hull City – Everton | 2-2 | (0-0) | D | Premier League |
| 19 Sept | Everton – Ipswich | 1-0 | (1-0) | W | Premier League |
| 12 Sept | Tottenham – Everton | 0-0 | (0-0) | D | Premier League |
| 6 Sept | Everton – Manchester United | 2-2 | (0-0) | D | Premier League |
| 29 Aug | Bournemouth – Everton | 1-1 | (1-0) | D | Premier League |
| 22 Aug | Everton – Crystal Palace | 2-0 | (1-0) | W | Premier League |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 5 | 3 | 1 | 1 | 8:5 | 2.00 |
| Away | 5 | 1 | 3 | 1 | 4:5 | 1.20 |
| Total | 10 | 4 | 4 | 2 | 12:10 | 1.60 |
Premier League matches only. Pts/game is the average number of points per game.
Goals in their matches
| Everton | League average | |
|---|---|---|
| Over 1.5 | 70% | 75% |
| Over 2.5 | 30% | 47% |
| Over 3.5 | 30% | 31% |
| Both teams score (BTTS) | 40% | 49% |
| Clean sheet | 40% | 28% |
| Failed to score | 30% | 28% |
Share of Premier League matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 0.20 | 1.00 |
| Conceded per game | 0.20 | 0.80 |
From 10 matches with a known half-time score.
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4 | Liverpool | 10 | +4 | 18 |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | Everton | 10 | +2 | 16 |
| 7 | Bournemouth | 10 | +2 | 15 |
| 8 | Brentford | 10 | +5 | 14 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is Everton's next match?
The next match is Brentford – Everton on Mon 23 Nov, 21:00 (Premier League), away.
What is Everton's current form?
In the last five league games: W2 D1 L2 (D-L-L-W-W). Over the whole season: W4 D4 L2, goals 12-10.
How many goals are scored in Everton matches?
2.20 goals per game on average. Over 2.5 landed in 30% of matches (league average 47%) and both teams scored in 40% (league 49%).
Everton: in which half are more goals scored?
First half: scored 2, conceded 2. Second half: scored 10, conceded 8. Based on 10 matches with a known half-time score.
How do Everton do at home and away?
Home: W3 D1 L1, goals 8-5. Away: W1 D3 L1, goals 4-5.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.