
Ipswichform, next match and stats 2026/27
After 10 matches of the 2026/27 Premier League season, Ipswich sit 14th with 11 points (W3 D2 L5). On average they score 1.50 and concede 2.00 goals per game.
Data updated: 19 Nov 2026, 11:45
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Tottenham – Ipswich | Premier League | |
| Ipswich – Aston Villa | Premier League | |
| Coventry – Ipswich | Premier League | |
| Leeds – Ipswich | Premier League | |
| Ipswich – Newcastle | Premier League |
Times are Central European Time.
Latest results
| 8 Nov | Ipswich – Bournemouth | 1-2 | (0-1) | L | Premier League |
| 31 Oct | Hull City – Ipswich | 2-2 | (0-1) | D | Premier League |
| 23 Oct | Ipswich – Nottingham Forest | 1-1 | (1-1) | D | Premier League |
| 17 Oct | Manchester City – Ipswich | 3-2 | (2-1) | L | Premier League |
| 10 Oct | Ipswich – Fulham | 2-1 | (0-0) | W | Premier League |
| 19 Sept | Everton – Ipswich | 1-0 | (1-0) | L | Premier League |
| 12 Sept | Crystal Palace – Ipswich | 2-3 | (1-2) | W | Premier League |
| 4 Sept | Ipswich – Liverpool | 0-2 | (0-2) | L | Premier League |
| 30 Aug | Manchester United – Ipswich | 5-2 | (1-1) | L | Premier League |
| 22 Aug | Ipswich – Sunderland | 2-1 | (1-1) | W | Premier League |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 5 | 2 | 1 | 2 | 6:7 | 1.40 |
| Away | 5 | 1 | 1 | 3 | 9:13 | 0.80 |
| Total | 10 | 3 | 2 | 5 | 15:20 | 1.10 |
Premier League matches only. Pts/game is the average number of points per game.
Goals in their matches
| Ipswich | League average | |
|---|---|---|
| Over 1.5 | 90% | 75% |
| Over 2.5 | 70% | 47% |
| Over 3.5 | 40% | 31% |
| Both teams score (BTTS) | 80% | 49% |
| Clean sheet | 0% | 28% |
| Failed to score | 20% | 28% |
Share of Premier League matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 0.70 | 0.80 |
| Conceded per game | 1.00 | 1.00 |
From 10 matches with a known half-time score.
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 12 | Newcastle | 10 | -3 | 12 |
| 13 | Hull City | 10 | 0 | 11 |
| 14 | Ipswich | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is Ipswich's next match?
The next match is Tottenham – Ipswich on Sat 21 Nov, 16:00 (Premier League), away.
What is Ipswich's current form?
In the last five league games: W1 D2 L2 (W-L-D-D-L). Over the whole season: W3 D2 L5, goals 15-20.
How many goals are scored in Ipswich matches?
3.50 goals per game on average. Over 2.5 landed in 70% of matches (league average 47%) and both teams scored in 80% (league 49%).
Ipswich: in which half are more goals scored?
First half: scored 7, conceded 10. Second half: scored 8, conceded 10. Based on 10 matches with a known half-time score.
How do Ipswich do at home and away?
Home: W2 D1 L2, goals 6-7. Away: W1 D1 L3, goals 9-13.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.