
Chelseaform, next match and stats 2026/27
After 10 matches of the 2026/27 Premier League season, Chelsea sit 5th with 16 points (W5 D1 L4). On average they score 1.90 and concede 1.60 goals per game.
Data updated: 19 Nov 2026, 11:45
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Chelsea – Leeds | Premier League | |
| Nottingham Forest – Chelsea | Premier League | |
| Chelsea – Crystal Palace | Premier League | |
| Chelsea – Liverpool | Premier League | |
| Manchester City – Chelsea | Premier League |
Times are Central European Time.
Latest results
| 8 Nov | Sunderland – Chelsea | 1-0 | (1-0) | L | Premier League |
| 31 Oct | Chelsea – Manchester United | 2-0 | (0-0) | W | Premier League |
| 24 Oct | Chelsea – Tottenham | 0-2 | (0-0) | L | Premier League |
| 17 Oct | Everton – Chelsea | 0-2 | (0-0) | W | Premier League |
| 10 Oct | Chelsea – Bournemouth | 5-1 | (2-0) | W | Premier League |
| 18 Sept | Brentford – Chelsea | 3-0 | (0-0) | L | Premier League |
| 12 Sept | Chelsea – Hull City | 2-2 | (1-2) | D | Premier League |
| 6 Sept | Arsenal – Chelsea | 2-1 | (1-1) | L | Premier League |
| 30 Aug | Chelsea – Brighton | 4-3 | (3-1) | W | Premier League |
| 24 Aug | Fulham – Chelsea | 2-3 | (1-2) | W | Premier League |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 5 | 3 | 1 | 1 | 13:8 | 2.00 |
| Away | 5 | 2 | 0 | 3 | 6:8 | 1.20 |
| Total | 10 | 5 | 1 | 4 | 19:16 | 1.60 |
Premier League matches only. Pts/game is the average number of points per game.
Goals in their matches
| Chelsea | League average | |
|---|---|---|
| Over 1.5 | 90% | 75% |
| Over 2.5 | 60% | 47% |
| Over 3.5 | 40% | 31% |
| Both teams score (BTTS) | 50% | 49% |
| Clean sheet | 20% | 28% |
| Failed to score | 30% | 28% |
Share of Premier League matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 0.90 | 1.00 |
| Conceded per game | 0.60 | 1.00 |
From 10 matches with a known half-time score. When leading at half-time, they went on to win 100% of matches (3 of 3).
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | Liverpool | 10 | +4 | 18 |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | Everton | 10 | +2 | 16 |
| 7 | Bournemouth | 10 | +2 | 15 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is Chelsea's next match?
The next match is Chelsea – Leeds on Sat 21 Nov, 16:00 (Premier League), at home.
What is Chelsea's current form?
In the last five league games: W3 D0 L2 (W-W-L-W-L). Over the whole season: W5 D1 L4, goals 19-16.
How many goals are scored in Chelsea matches?
3.50 goals per game on average. Over 2.5 landed in 60% of matches (league average 47%) and both teams scored in 50% (league 49%).
Chelsea: in which half are more goals scored?
First half: scored 9, conceded 6. Second half: scored 10, conceded 10. Based on 10 matches with a known half-time score.
How do Chelsea do at home and away?
Home: W3 D1 L1, goals 13-8. Away: W2 D0 L3, goals 6-8.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.