
Nottingham Forestform, next match and stats 2026/27
After 10 matches of the 2026/27 Premier League season, Nottingham Forest sit 16th with 9 points (W2 D3 L5). On average they score 0.90 and concede 1.30 goals per game.
Data updated: 19 Nov 2026, 11:45
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Bournemouth – Nottingham Forest | Premier League | |
| Nottingham Forest – Chelsea | Premier League | |
| Hull City – Nottingham Forest | Premier League | |
| Nottingham Forest – Brighton | Premier League | |
| Sunderland – Nottingham Forest | Premier League |
Times are Central European Time.
Latest results
| 7 Nov | Nottingham Forest – Manchester City | 3-1 | (2-0) | W | Premier League |
| 31 Oct | Brentford – Nottingham Forest | 2-0 | (1-0) | L | Premier League |
| 23 Oct | Ipswich – Nottingham Forest | 1-1 | (1-1) | D | Premier League |
| 18 Oct | Nottingham Forest – Arsenal | 0-1 | (0-0) | L | Premier League |
| 11 Oct | Crystal Palace – Nottingham Forest | 3-1 | (2-1) | L | Premier League |
| 19 Sept | Nottingham Forest – Coventry | 0-1 | (0-0) | L | Premier League |
| 12 Sept | Aston Villa – Nottingham Forest | 1-2 | (0-0) | W | Premier League |
| 5 Sept | Nottingham Forest – Tottenham | 0-0 | (0-0) | D | Premier League |
| 29 Aug | Liverpool – Nottingham Forest | 2-2 | (0-1) | D | Premier League |
| 22 Aug | Nottingham Forest – Leeds | 0-1 | (0-0) | L | Premier League |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 5 | 1 | 1 | 3 | 3:4 | 0.80 |
| Away | 5 | 1 | 2 | 2 | 6:9 | 1.00 |
| Total | 10 | 2 | 3 | 5 | 9:13 | 0.90 |
Premier League matches only. Pts/game is the average number of points per game.
Goals in their matches
| Nottingham Forest | League average | |
|---|---|---|
| Over 1.5 | 60% | 75% |
| Over 2.5 | 40% | 47% |
| Over 3.5 | 30% | 31% |
| Both teams score (BTTS) | 50% | 49% |
| Clean sheet | 10% | 28% |
| Failed to score | 50% | 28% |
Share of Premier League matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 0.50 | 0.40 |
| Conceded per game | 0.40 | 0.90 |
From 10 matches with a known half-time score.
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | Ipswich | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry | 10 | -9 | 9 |
| 18 | Manchester United | 10 | -5 | 8 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is Nottingham Forest's next match?
The next match is Bournemouth – Nottingham Forest on Sat 21 Nov, 16:00 (Premier League), away.
What is Nottingham Forest's current form?
In the last five league games: W1 D1 L3 (L-L-D-L-W). Over the whole season: W2 D3 L5, goals 9-13.
How many goals are scored in Nottingham Forest matches?
2.20 goals per game on average. Over 2.5 landed in 40% of matches (league average 47%) and both teams scored in 50% (league 49%).
Nottingham Forest: in which half are more goals scored?
First half: scored 5, conceded 4. Second half: scored 4, conceded 9. Based on 10 matches with a known half-time score.
How do Nottingham Forest do at home and away?
Home: W1 D1 L3, goals 3-4. Away: W1 D2 L2, goals 6-9.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.