
Arsenalform, next match and stats 2026/27
After 10 matches of the 2026/27 Premier League season, Arsenal sit 1st with 27 points (W9 D0 L1). On average they score 1.50 and concede 0.50 goals per game.
Data updated: 19 Nov 2026, 11:45
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Newcastle – Arsenal | Premier League | |
| Arsenal – Borussia Dortmund | Champions League | |
| Arsenal – Manchester City | Premier League | |
| Brentford – Arsenal | Premier League | |
| Tottenham – Arsenal | Premier League |
Times are Central European Time.
Latest results
| 7 Nov | Arsenal – Hull City | 1-0 | (0-0) | W | Premier League |
| 4 Nov | Slavia Praha – Arsenal | 1-2 | (0-2) | W | Champions League |
| 1 Nov | Liverpool – Arsenal | 0-1 | (0-1) | W | Premier League |
| 24 Oct | Arsenal – Everton | 2-0 | (1-0) | W | Premier League |
| 21 Oct | Bayern München – Arsenal | 2-2 | (1-1) | D | Champions League |
| 18 Oct | Nottingham Forest – Arsenal | 0-1 | (0-0) | W | Premier League |
| 13 Oct | Arsenal – Lille | 3-0 | (0-0) | W | Champions League |
| 10 Oct | Arsenal – Leeds | 2-1 | (0-0) | W | Premier League |
| 19 Sept | Brighton – Arsenal | 3-0 | (2-0) | L | Premier League |
| 12 Sept | Sunderland – Arsenal | 0-2 | (0-0) | W | Premier League |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 5 | 5 | 0 | 0 | 10:2 | 3.00 |
| Away | 5 | 4 | 0 | 1 | 5:3 | 2.40 |
| Total | 10 | 9 | 0 | 1 | 15:5 | 2.70 |
Premier League matches only. Pts/game is the average number of points per game.
Goals in their matches
| Arsenal | League average | |
|---|---|---|
| Over 1.5 | 60% | 75% |
| Over 2.5 | 40% | 47% |
| Over 3.5 | 0% | 31% |
| Both teams score (BTTS) | 20% | 49% |
| Clean sheet | 70% | 28% |
| Failed to score | 10% | 28% |
Share of Premier League matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 0.50 | 1.00 |
| Conceded per game | 0.30 | 0.20 |
From 10 matches with a known half-time score. When leading at half-time, they went on to win 100% of matches (3 of 3).
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 2 | Brighton | 10 | +19 | 22 |
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | Liverpool | 10 | +4 | 18 |
| 5 | Chelsea | 10 | +3 | 16 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is Arsenal's next match?
The next match is Newcastle – Arsenal on Sat 21 Nov, 18:30 (Premier League), away.
What is Arsenal's current form?
In the last five league games: W5 D0 L0 (W-W-W-W-W). Over the whole season: W9 D0 L1, goals 15-5.
How many goals are scored in Arsenal matches?
2.00 goals per game on average. Over 2.5 landed in 40% of matches (league average 47%) and both teams scored in 20% (league 49%).
Arsenal: in which half are more goals scored?
First half: scored 5, conceded 3. Second half: scored 10, conceded 2. Based on 10 matches with a known half-time score.
How do Arsenal do at home and away?
Home: W5 D0 L0, goals 10-2. Away: W4 D0 L1, goals 5-3.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.