
Borussia Dortmundform, next match and stats 2026/27
After 9 matches of the 2026/27 Bundesliga season, Borussia Dortmund sit 2nd with 21 points (W6 D3 L0). On average they score 1.78 and concede 0.78 goals per game.
Data updated: 19 Nov 2026, 15:31
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Borussia Mönchengladbach – Borussia Dortmund | Bundesliga | |
| Arsenal – Borussia Dortmund | Champions League | |
| Borussia Dortmund – Bayer Leverkusen | Bundesliga | |
| FC Schalke 04 – Borussia Dortmund | Bundesliga | |
| Borussia Dortmund – Inter | Champions League |
Times are Central European Time.
Latest results
| 7 Nov | Borussia Dortmund – SV Elversberg | 2-1 | (0-0) | W | Bundesliga |
| 4 Nov | Borussia Dortmund – Real Betis | 2-1 | (0-0) | W | Champions League |
| 31 Oct | Bayern München – Borussia Dortmund | 2-2 | (1-0) | D | Bundesliga |
| 24 Oct | Borussia Dortmund – Eintracht Frankfurt | 1-0 | (0-0) | W | Bundesliga |
| 20 Oct | Sabah FA – Borussia Dortmund | 1-2 | (1-1) | W | Champions League |
| 17 Oct | Union Berlin – Borussia Dortmund | 0-0 | (0-0) | D | Bundesliga |
| 14 Oct | Bodo/Glimt – Borussia Dortmund | 1-0 | (0-0) | L | Champions League |
| 9 Oct | Borussia Dortmund – Werder Bremen | 2-2 | (0-0) | D | Bundesliga |
| 19 Sept | VfB Stuttgart – Borussia Dortmund | 0-1 | (0-0) | W | Bundesliga |
| 12 Sept | Borussia Dortmund – SC Paderborn 07 | 3-0 | (1-0) | W | Bundesliga |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 5 | 4 | 1 | 0 | 10:3 | 2.60 |
| Away | 4 | 2 | 2 | 0 | 6:4 | 2.00 |
| Total | 9 | 6 | 3 | 0 | 16:7 | 2.33 |
Bundesliga matches only. Pts/game is the average number of points per game.
Goals in their matches
| Borussia Dortmund | League average | |
|---|---|---|
| Over 1.5 | 67% | 81% |
| Over 2.5 | 56% | 70% |
| Over 3.5 | 33% | 51% |
| Both teams score (BTTS) | 44% | 60% |
| Clean sheet | 56% | 23% |
| Failed to score | 11% | 23% |
Share of Bundesliga matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 0.33 | 1.44 |
| Conceded per game | 0.22 | 0.56 |
From 9 matches with a known half-time score.
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern München | 9 | +20 | 21 |
| 2 | Borussia Dortmund | 9 | +9 | 21 |
| 3 | SC Freiburg | 9 | +10 | 19 |
| 4 | RB Leipzig | 9 | +14 | 18 |
| 5 | Bayer Leverkusen | 9 | +3 | 16 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›Embed Borussia Dortmund's next match on your website or forum
After every round the widget moves on to the next match by itself: AI chances, form and league position. Free, no cookies.
All options and light theme ›FAQ
When is Borussia Dortmund's next match?
The next match is Borussia Mönchengladbach – Borussia Dortmund on Sat 21 Nov, 15:30 (Bundesliga), away.
What is Borussia Dortmund's current form?
In the last five league games: W2 D3 L0 (D-D-W-D-W). Over the whole season: W6 D3 L0, goals 16-7.
How many goals are scored in Borussia Dortmund matches?
2.56 goals per game on average. Over 2.5 landed in 56% of matches (league average 70%) and both teams scored in 44% (league 60%).
Borussia Dortmund: in which half are more goals scored?
First half: scored 3, conceded 2. Second half: scored 13, conceded 5. Based on 9 matches with a known half-time score.
How do Borussia Dortmund do at home and away?
Home: W4 D1 L0, goals 10-3. Away: W2 D2 L0, goals 6-4.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.