
FC Augsburgform, next match and stats 2026/27
After 9 matches of the 2026/27 Bundesliga season, FC Augsburg sit 14th with 9 points (W2 D3 L4). On average they score 2.22 and concede 2.22 goals per game.
Data updated: 19 Nov 2026, 15:31
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| FC Augsburg – FSV Mainz 05 | Bundesliga | |
| 1899 Hoffenheim – FC Augsburg | Bundesliga | |
| FC Augsburg – 1. FC Köln | Bundesliga | |
| Borussia Dortmund – FC Augsburg | Bundesliga | |
| FC Augsburg – SC Paderborn 07 | Bundesliga |
Times are Central European Time.
Latest results
| 7 Nov | RB Leipzig – FC Augsburg | 5-2 | (3-1) | L | Bundesliga |
| 31 Oct | FC Augsburg – SC Freiburg | 1-2 | (1-0) | L | Bundesliga |
| 24 Oct | FC Augsburg – Union Berlin | 1-1 | (0-0) | D | Bundesliga |
| 17 Oct | SV Elversberg – FC Augsburg | 4-3 | (3-1) | L | Bundesliga |
| 10 Oct | FC Augsburg – Bayern München | 2-2 | (1-0) | D | Bundesliga |
| 19 Sept | Werder Bremen – FC Augsburg | 3-2 | (0-1) | L | Bundesliga |
| 12 Sept | FC Augsburg – Bayer Leverkusen | 2-2 | (0-1) | D | Bundesliga |
| 6 Sept | Eintracht Frankfurt – FC Augsburg | 1-4 | (1-0) | W | Bundesliga |
| 30 Aug | FC Augsburg – FC Schalke 04 | 3-0 | (1-0) | W | Bundesliga |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 5 | 1 | 3 | 1 | 9:7 | 1.20 |
| Away | 4 | 1 | 0 | 3 | 11:13 | 0.75 |
| Total | 9 | 2 | 3 | 4 | 20:20 | 1.00 |
Bundesliga matches only. Pts/game is the average number of points per game.
Goals in their matches
| FC Augsburg | League average | |
|---|---|---|
| Over 1.5 | 100% | 81% |
| Over 2.5 | 89% | 70% |
| Over 3.5 | 67% | 51% |
| Both teams score (BTTS) | 89% | 60% |
| Clean sheet | 11% | 23% |
| Failed to score | 0% | 23% |
Share of Bundesliga matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 0.67 | 1.56 |
| Conceded per game | 0.89 | 1.33 |
From 9 matches with a known half-time score. When leading at half-time, they went on to win 25% of matches (1 of 4).
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 12 | FSV Mainz 05 | 9 | -1 | 10 |
| 13 | SC Paderborn 07 | 9 | -3 | 10 |
| 14 | FC Augsburg | 9 | 0 | 9 |
| 15 | 1. FC Köln | 9 | -4 | 9 |
| 16 | Union Berlin | 9 | -14 | 7 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is FC Augsburg's next match?
The next match is FC Augsburg – FSV Mainz 05 on Sun 22 Nov, 15:30 (Bundesliga), at home.
What is FC Augsburg's current form?
In the last five league games: W0 D2 L3 (D-L-D-L-L). Over the whole season: W2 D3 L4, goals 20-20.
How many goals are scored in FC Augsburg matches?
4.44 goals per game on average. Over 2.5 landed in 89% of matches (league average 70%) and both teams scored in 89% (league 60%).
FC Augsburg: in which half are more goals scored?
First half: scored 6, conceded 8. Second half: scored 14, conceded 12. Based on 9 matches with a known half-time score.
How do FC Augsburg do at home and away?
Home: W1 D3 L1, goals 9-7. Away: W1 D0 L3, goals 11-13.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.