
Union Berlinform, next match and stats 2026/27
After 9 matches of the 2026/27 Bundesliga season, Union Berlin sit 16th with 7 points (W1 D4 L4). On average they score 0.78 and concede 2.33 goals per game.
Data updated: 19 Nov 2026, 15:31
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Union Berlin – RB Leipzig | Bundesliga | |
| FSV Mainz 05 – Union Berlin | Bundesliga | |
| Union Berlin – Hamburger SV | Bundesliga | |
| VfB Stuttgart – Union Berlin | Bundesliga | |
| Union Berlin – 1899 Hoffenheim | Bundesliga |
Times are Central European Time.
Latest results
| 8 Nov | SC Freiburg – Union Berlin | 2-0 | (0-0) | L | Bundesliga |
| 1 Nov | Union Berlin – 1. FC Köln | 1-1 | (1-0) | D | Bundesliga |
| 24 Oct | FC Augsburg – Union Berlin | 1-1 | (0-0) | D | Bundesliga |
| 17 Oct | Union Berlin – Borussia Dortmund | 0-0 | (0-0) | D | Bundesliga |
| 10 Oct | Union Berlin – SV Elversberg | 1-0 | (0-0) | W | Bundesliga |
| 18 Sept | Bayern München – Union Berlin | 7-0 | (3-0) | L | Bundesliga |
| 11 Sept | Union Berlin – FC Schalke 04 | 1-3 | (0-1) | L | Bundesliga |
| 5 Sept | Bayer Leverkusen – Union Berlin | 4-0 | (2-0) | L | Bundesliga |
| 29 Aug | Union Berlin – Eintracht Frankfurt | 3-3 | (1-2) | D | Bundesliga |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 5 | 1 | 3 | 1 | 6:7 | 1.20 |
| Away | 4 | 0 | 1 | 3 | 1:14 | 0.25 |
| Total | 9 | 1 | 4 | 4 | 7:21 | 0.78 |
Bundesliga matches only. Pts/game is the average number of points per game.
Goals in their matches
| Union Berlin | League average | |
|---|---|---|
| Over 1.5 | 78% | 81% |
| Over 2.5 | 44% | 70% |
| Over 3.5 | 44% | 51% |
| Both teams score (BTTS) | 44% | 60% |
| Clean sheet | 22% | 23% |
| Failed to score | 44% | 23% |
Share of Bundesliga matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 0.22 | 0.56 |
| Conceded per game | 0.89 | 1.44 |
From 9 matches with a known half-time score.
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | FC Augsburg | 9 | 0 | 9 |
| 15 | 1. FC Köln | 9 | -4 | 9 |
| 16 | Union Berlin | 9 | -14 | 7 |
| 17 | FC Schalke 04 | 9 | -6 | 6 |
| 18 | Borussia Mönchengladbach | 9 | -13 | 4 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is Union Berlin's next match?
The next match is Union Berlin – RB Leipzig on Sat 21 Nov, 15:30 (Bundesliga), at home.
What is Union Berlin's current form?
In the last five league games: W1 D3 L1 (W-D-D-D-L). Over the whole season: W1 D4 L4, goals 7-21.
How many goals are scored in Union Berlin matches?
3.11 goals per game on average. Over 2.5 landed in 44% of matches (league average 70%) and both teams scored in 44% (league 60%).
Union Berlin: in which half are more goals scored?
First half: scored 2, conceded 8. Second half: scored 5, conceded 13. Based on 9 matches with a known half-time score.
How do Union Berlin do at home and away?
Home: W1 D3 L1, goals 6-7. Away: W0 D1 L3, goals 1-14.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.