
RB Leipzigform, next match and stats 2026/27
After 9 matches of the 2026/27 Bundesliga season, RB Leipzig sit 4th with 18 points (W6 D0 L3). On average they score 3.00 and concede 1.44 goals per game.
Data updated: 19 Nov 2026, 15:31
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Union Berlin – RB Leipzig | Bundesliga | |
| RB Leipzig – Lens | Champions League | |
| SC Freiburg – RB Leipzig | Bundesliga | |
| RB Leipzig – FSV Mainz 05 | Bundesliga | |
| Manchester United – RB Leipzig | Champions League |
Times are Central European Time.
Latest results
| 7 Nov | RB Leipzig – FC Augsburg | 5-2 | (3-1) | W | Bundesliga |
| 4 Nov | RB Leipzig – Manchester City | 2-3 | (0-1) | L | Champions League |
| 31 Oct | FC Schalke 04 – RB Leipzig | 0-2 | (0-1) | W | Bundesliga |
| 24 Oct | RB Leipzig – SV Elversberg | 4-0 | (0-0) | W | Bundesliga |
| 21 Oct | Real Madrid – RB Leipzig | 4-1 | (1-0) | L | Champions League |
| 17 Oct | Bayern München – RB Leipzig | 6-1 | (3-0) | L | Bundesliga |
| 13 Oct | RB Leipzig – PSV Eindhoven | 1-0 | (0-0) | W | Champions League |
| 10 Oct | RB Leipzig – Eintracht Frankfurt | 6-0 | (4-0) | W | Bundesliga |
| 20 Sept | Bayer Leverkusen – RB Leipzig | 2-0 | (1-0) | L | Bundesliga |
| 13 Sept | RB Leipzig – Hamburger SV | 5-0 | (2-0) | W | Bundesliga |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 5 | 5 | 0 | 0 | 23:2 | 3.00 |
| Away | 4 | 1 | 0 | 3 | 4:11 | 0.75 |
| Total | 9 | 6 | 0 | 3 | 27:13 | 2.00 |
Bundesliga matches only. Pts/game is the average number of points per game.
Goals in their matches
| RB Leipzig | League average | |
|---|---|---|
| Over 1.5 | 100% | 81% |
| Over 2.5 | 78% | 70% |
| Over 3.5 | 67% | 51% |
| Both teams score (BTTS) | 33% | 60% |
| Clean sheet | 56% | 23% |
| Failed to score | 11% | 23% |
Share of Bundesliga matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 1.22 | 1.78 |
| Conceded per game | 0.67 | 0.78 |
From 9 matches with a known half-time score. When leading at half-time, they went on to win 100% of matches (5 of 5).
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | Borussia Dortmund | 9 | +9 | 21 |
| 3 | SC Freiburg | 9 | +10 | 19 |
| 4 | RB Leipzig | 9 | +14 | 18 |
| 5 | Bayer Leverkusen | 9 | +3 | 16 |
| 6 | Werder Bremen | 9 | +2 | 15 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is RB Leipzig's next match?
The next match is Union Berlin – RB Leipzig on Sat 21 Nov, 15:30 (Bundesliga), away.
What is RB Leipzig's current form?
In the last five league games: W4 D0 L1 (W-L-W-W-W). Over the whole season: W6 D0 L3, goals 27-13.
How many goals are scored in RB Leipzig matches?
4.44 goals per game on average. Over 2.5 landed in 78% of matches (league average 70%) and both teams scored in 33% (league 60%).
RB Leipzig: in which half are more goals scored?
First half: scored 11, conceded 6. Second half: scored 16, conceded 7. Based on 9 matches with a known half-time score.
How do RB Leipzig do at home and away?
Home: W5 D0 L0, goals 23-2. Away: W1 D0 L3, goals 4-11.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.