
Crystal Palaceform, next match and stats 2026/27
After 10 matches of the 2026/27 Premier League season, Crystal Palace sit 20th with 7 points (W2 D1 L7). On average they score 1.00 and concede 2.40 goals per game.
Data updated: 19 Nov 2026, 11:45
Next match
The AI prediction for this match arrives the day before kick-off.
Fixtures
| Kick-off | Match | Competition |
|---|---|---|
| Coventry – Crystal Palace | Premier League | |
| Crystal Palace – Hull City | Premier League | |
| Chelsea – Crystal Palace | Premier League | |
| Aston Villa – Crystal Palace | Premier League | |
| Crystal Palace – Manchester United | Premier League |
Times are Central European Time.
Latest results
| 8 Nov | Crystal Palace – Liverpool | 1-3 | (0-1) | L | Premier League |
| 31 Oct | Tottenham – Crystal Palace | 2-0 | (1-0) | L | Premier League |
| 25 Oct | Crystal Palace – Newcastle | 0-2 | (0-0) | L | Premier League |
| 18 Oct | Brighton – Crystal Palace | 5-0 | (3-0) | L | Premier League |
| 11 Oct | Crystal Palace – Nottingham Forest | 3-1 | (2-1) | W | Premier League |
| 20 Sept | Leeds – Crystal Palace | 0-0 | (0-0) | D | Premier League |
| 12 Sept | Crystal Palace – Ipswich | 2-3 | (1-2) | L | Premier League |
| 5 Sept | Fulham – Crystal Palace | 2-3 | (2-1) | W | Premier League |
| 28 Aug | Crystal Palace – Manchester City | 1-4 | (0-1) | L | Premier League |
| 22 Aug | Everton – Crystal Palace | 2-0 | (1-0) | L | Premier League |
Half-time score in brackets. W win, D draw, L loss.
Home and away
| P | W | D | L | Goals | Pts/game | |
|---|---|---|---|---|---|---|
| Home | 5 | 1 | 0 | 4 | 7:13 | 0.60 |
| Away | 5 | 1 | 1 | 3 | 3:11 | 0.80 |
| Total | 10 | 2 | 1 | 7 | 10:24 | 0.70 |
Premier League matches only. Pts/game is the average number of points per game.
Goals in their matches
| Crystal Palace | League average | |
|---|---|---|
| Over 1.5 | 90% | 75% |
| Over 2.5 | 60% | 47% |
| Over 3.5 | 60% | 31% |
| Both teams score (BTTS) | 50% | 49% |
| Clean sheet | 10% | 28% |
| Failed to score | 50% | 28% |
Share of Premier League matches in the 2026/27 season.
Goals by half
| 1st half | 2nd half | |
|---|---|---|
| Scored per game | 0.40 | 0.60 |
| Conceded per game | 1.20 | 1.20 |
From 10 matches with a known half-time score.
League position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry | 10 | -9 | 9 |
| 18 | Manchester United | 10 | -5 | 8 |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
In the app: bet slip generator, every match of the day and live estimates. 18+
Telegram channel with bet slips ›FAQ
When is Crystal Palace's next match?
The next match is Coventry – Crystal Palace on Sat 21 Nov, 16:00 (Premier League), away.
What is Crystal Palace's current form?
In the last five league games: W1 D0 L4 (W-L-L-L-L). Over the whole season: W2 D1 L7, goals 10-24.
How many goals are scored in Crystal Palace matches?
3.40 goals per game on average. Over 2.5 landed in 60% of matches (league average 47%) and both teams scored in 50% (league 49%).
Crystal Palace: in which half are more goals scored?
First half: scored 4, conceded 12. Second half: scored 6, conceded 12. Based on 10 matches with a known half-time score.
How do Crystal Palace do at home and away?
Home: W1 D0 L4, goals 7-13. Away: W1 D1 L3, goals 3-11.
How are the AI predictions made?
They come from a statistical model that works out outcome probabilities before kick-off, and they are never changed afterwards. It is statistics, not a guarantee: even an accurate 70% estimate misses about three times in ten. On the same matches, margin-free bookmaker odds are slightly more accurate than the model on average, and we measure that in public.